End of Tenancy prices according to your property type:
Property Size | Standard Cleaning Price | Carpet Cleaning Included |
---|---|---|
Studio flat | from £99 | from £119 |
One Bedroom Property | from £131 | from £177 |
Two Bedroom Property | from £182 | from £246 |
Three Bedroom Property | from £225 | from £307 |
Four Bedroom Property | from £265 | from £373 |
Carpet Cleaning:
Carpet Cleaning | Rug Cleaning |
---|---|
Study/Small Room £16 | Rug Small from £16 |
Bedroom from £26 | Rug Large from £26 |
Dining from £39 | Landing £5 |
Through Lounge £46 | Bathroom £8 |
Stairs by Step £3 | Toilet/WC/Sink £8 |
Stairs Flight £28 | |
Hallway from £12 |
Oven Cleaning Prices:
Regular Prices | Combined Prices |
---|---|
Single Oven £49 | Single + Hob + Extractor £79 |
Double Oven £69 | Double + Hob + Extractor £89 |
Microwave £15 | Hob + Extractor + Splashback £40 |
Splashback £15 | |
Hob from £16 |
Regular / One Off / After Builders Prices:
Regular | One Off | After Builders |
---|---|---|
£10 per cleaner per hour for 6+ hours a week | Residential £15 per hour per cleaner | Residential £18 per hour per cleaner |
£11 per cleaner per hour for 3 to 5 hours a week | Commercial £16 per hour per cleaner | Commercial £19 per hour per cleaner |
£12 per cleaner per hour for 2 hours a week |